- Tested & certified to redundant safety standards
- Ready to fit design
- Smart battery system compliant to SBS v1.1
- No extra development cost
- 5-Segment LED State of Charge (SoC) indicator
- SMBus v1.1 communication support
- Industry standard 5 pin and Sub D connector
- UL-94 V-0 rated ABS enclosure
- ESD protection up to 8kV
- JEITA charging profile optimization
- UL certified INR-18650 Lithium ion cells
- SHA-1 cryptosystem to prevent plagiarism
SE-2026,21.6V 4.6Ah, 99.36Wh
SE-2026,21.6V 4.6Ah, 99.36Wh
REF SE20260HR26
21.6V 4.6Ah, 99.36Wh
The SE2026HR26 is a 21.6V 4.6Ah, 99.36Wh Lithium ion
smart battery comprises of twelve 3.6V 2.6Ah INR-18650
cells in a 6-series, 2-parallel array and can deliver up to
8.0A of continuous discharge current.
Charger and Accessories
SES offers suitable charger model CH-7201SE & CH-7202SE
for SE-2026 smart battery. CON-204 & CAL-202 as compatible
connector & lead respectively. You can protect battery
terminals with our dust cap CAP-2024. Please refer accessories
& charger catalogue for more information.
SE20260HR26
Part Number
21.6V
Nominal Voltage
- Over charge voltage
- Over charge current
- Over temperature
- Reverse polarity
- Over discharge current
- Cell under voltage
- Short circuit
- Burst current
| Working Temperature | -20°C ~ +55°C |
| Storage Temperature | -30°C ~ +70°C, 10 ~ 95% RH |
| High Altitude | 4160m : A2, 60kPa, upto -30°C ± 3°C |
| Working Humidity | 20% ~ 90% RH non-condensing |
| Vibration | 5 ~ 500Hz, 4G 2 hrs. each axis |
| ISO 9001:2015 certified | Yes |
| ISO 13485:2016 certified: | Yes |
| Material Safety Data Sheet: | Yes |
| CE compliant: | Yes |
| UN 38.3 certified: | Yes |
| BIS 16046:2015 certified | Yes |
| IEC 62133:2012 certified | Yes |
| UL 2054 certified: | No |
| MIL-STD-810E compliant: | Yes |
| MIL-STD-461C compliant: | Yes |
| JSS-55555 compliant: | Yes |
Technical Specification
| Part Number | SE20260HR26 |
|---|---|
| Pack Designation | 6INR19/65-2 |
| Chemistry | Lithium Ion |
| Rated Voltage | 21.6 V |
| Rated Capacity | 4600 mAh |
| Nominal Capacity | 5200 mAh |
| Continuous Discharge Current | 8.0 A max. |
| Peak Discharge Current | 10.0 A, < 1 sec. |
| Charging Voltage | 25.2 V |
| Charging Current | 4.0 A max. |
| Charge Indicator | 5 Segment, LED |
| Communication | SMBus v1.1, SBS v1.1 |
| Charge Temperature | -20°C to +55°C |
| Discharge Temperature | -20°C to +55°C |
| Dimensions | 168.0 × 107.5 × 21.5 mm (±0.5 mm) |
| Weight | 640 g |
Additional information
| Volts | 21.6V |
|---|---|
| Power | 4.6Ah |
| Rated Power (WH) | 99.36Wh |
| Chemistry | Lithium Ion (Li-Ion) |
Be the first to review “SE-2026,21.6V 4.6Ah, 99.36Wh” Cancel reply
You must be logged in to post a review.


Reviews
There are no reviews yet.