|
Operating Temperature
|
-30°C to +55°C
|
|
Charging Temperature Range
|
-20°C to +55°C
|
|
Storage Temperature Range
|
-30°C to +70°C
|
7.2V 3.45Ah, 24.84Wh
Rechargeable Li-ion Battery
This SE-2149 battery is rechargeable lithium-ion, engineered
and designed for use in a world wide tactical environment,
and is manufactured to meet and exceed Indian military
standard JSS-55555 and ISO-9000 methods and procedures.
This battery meets the requirements of JSS 6140-03 : 2013
and MIL-PRF-32052 with reference to MIL-STD-810H and
MIL-STD-461.
|
Operating Temperature
|
-30°C to +55°C
|
|
Charging Temperature Range
|
-20°C to +55°C
|
|
Storage Temperature Range
|
-30°C to +70°C
|
The battery packs are provided with an internal electronic circuit for electrical protections related to charging, discharging, short-circuit and temperature.
Technical Specification
| Series | SE-2149 |
|---|---|
| Model | SE-2149 |
| Part Number | SE21490NR35 |
| Pack Designation | 2INR19/65-1 |
| Capacity (typ.) | 3.45 Ah |
| Nom. Voltage | 7.2 Volt |
| Max. Voltage | 8.4 Volt |
| Max. Discharge Current (cont.) | 3.0 A |
| Max. Discharge Current (pulse) | 5.0 A for 5 sec. |
| Replacement to | XPR3300e, XPR7350e, XPR3500e, XPR7550e |
| Visual State of Charge | N/A |
| Life Cycle | 1000 Cycles at 25°C |
| Recommended Charge | Constant current at C/5, 0.7 A with 8.4 V limit, end with timer or when current drops below 0.06 A |
| Dimensions (L × W × H) | 118.9 × 55.0 × 39.7 mm ± 0.5 mm |
| Weight | 150 gm ± 10 gm |
| Weight Energy Density | 166 Wh/Kg |
| Connector | Floating Type |
| Battery Housing | Nylon / ABS UL94V-0 |
| Color | Black |
| Drawing | DRW-1177 |
| Volts | 7.2V |
|---|---|
| Power | 3.45Ah |
| Chemistry | Lithium Ion (Li-Ion) |
You must be logged in to post a review.
Reviews
There are no reviews yet.