| Part number: | SE20541NR29 |
| Chemistry | Lithium Ion (Li-Ion) |
| Nominal Voltage (V) | 14.4 |
| Nominal Capacity (mAh) | 2850 |
| Nominal Energy (WH) | 41.04 WH |
| Max. Discharge current (A) | 3.0A |
| Max. Discharge power (W) | 43.2 W |
| Max. Charging Voltage (V) | 16.8 V |
| Max. Charging Current (A) | 1.4 A |
| Visual state of charge indicator | 5 Segment, LED |
| Communication | SMBus v1.1 |
| Data System | SBS v1.1 |
| Operating Temperature, Charge | -20°C to +55°C |
| Operating Temperature, Discharge | -20°C to +55°C |
| Operating Temperature, Storage | -20°C to +55°C |
| Recommended Storage Temperature | -20°C to +70°C |
| Brand | SES |
SE2054-1, 14.4V 2850mAH
SE2054-1, 14.4V 2850mAH
SE20541NR29
14.4V 2.85Ah (41.04Wh) Lithium Ion Battery
The SE20541NR29 is a 14.4V 2.85Ah (41.04Wh) Lithium ion smart battery which can be used in a numerous portable equipments. The battery comprises four 3.6V 2.85Ah INR-18650 cells in a 4-series, 1-parallel array and can deliver up to 3A of discharge current. The internal battery management system (BMS) is System Management Bus (SMBus) and Smart Battery System (SBS) compliant and can operate as part of a smart battery system along with a compatible smart charger and host device.
Externally, the battery has a UL94V-0 rated plastic enclosure and features an industry standard 5-way connector interface for power and communication. Both right angled and vertical mating connectors are available as accessories. A 5-segment LED display on the top of the battery provides the user with an easy way of viewing remaining battery capacity in 20% segments.
The SE20541NR29 meets the requirements of UN38.3 (transportation), is CE marked and RoHS / WEEE compliant.
Model : SE20541NR29
| Housing: | ABS PLASTIC, UL94V-0 |
| Length (maximum): | 85.0 ± 0.5 mm |
| Width (maximum): | 77.4 ± 0.5 mm |
| Height (maximum): | 22.5 ± 0.5 mm |
| Recommended cavity cross section: | 78.0 x 23.0 mm |
| Weight (typical): | 280 ± 20 gm |
| Colour: | White / Black / Grey |
| Connector: | 2.5mm pitch receptacle |
| Over charge protection: | Yes |
| Over discharge protection: | Yes |
| Over current protection: | Yes |
| Over temperature protection: | Yes |
| Cell balancing function: | Yes |
| Short-circuit protection: | Yes |
| Reverse polarity protection: | Yes |
| EMI protection: | Yes |
| ESD protection: | Yes |
| ISO 9001:2015 certified | Yes |
| ISO 13485:2016 certified: | Yes |
| Material Safety Data Sheet: | Yes |
| CE compliant: | Yes |
| UN 38.3 certified: | Yes |
| BIS 16046:2015 certified | Yes |
| IEC 62133:2012 certified | Yes |
| UL 2054 certified: | No |
| MIL-STD-810E compliant: | Yes |
| MIL-STD-461C compliant: | Yes |
| JSS-55555 compliant: | Yes |
- Tested & certified to redundant safety standards.
- Ready to fit in. No extra development cost.
- Smart battery system compliant to SBS v1.1
- SMBus v1.1 communication support.
- 5-Segment LED State of Charge (SoC) indicator.
- UL-94 V-0 rated ABS enclosure.
- Industry standard 5 pin connector.
- JEITA charging profile optimization.
- ESD protection up to 8kV
- SHA-1 cryptosystem to prevent plagiarism
- UL certified INR-18650 2.9Ah Lithium-Ion cells
Additional information
| Power | 2850mAH |
|---|
Be the first to review “SE2054-1, 14.4V 2850mAH” Cancel reply
You must be logged in to post a review.


Reviews
There are no reviews yet.