|
Operating Temperature
|
-30°C to +55°C
|
|
Charging Temperature Range
|
-20°C to +55°C
|
|
Storage Temperature Range
|
-30°C to +70°C
|
7.2V 8.55Ah, 61.56Wh
Rechargeable Li-ion Battery
This SE-2847/U battery is rechargeable lithium-ion,
engineered and designed for use in a world wide tactical
environment, and is manufactured to meet and exceed Indian
military standard JSS-55555 and ISO-9000 methods and
procedures. This battery meets the requirements of
JSS 6140-03 : 2013 and MIL-PRF-32052 with reference to
MIL-STD-810H and MIL-STD-461.
|
Operating Temperature
|
-30°C to +55°C
|
|
Charging Temperature Range
|
-20°C to +55°C
|
|
Storage Temperature Range
|
-30°C to +70°C
|
The battery packs are provided with an internal electronic circuit for electrical protections related to charging, discharging, short-circuit and temperature.
Technical Specification
| National Stock Number | 6140-72-049-0022 |
|---|---|
| Model | SE-2847/U |
| Part Number | SE2847UNR29 |
| Pack Designation | 2INR19/65-3 |
| Capacity (typ.) | 8.55 Ah |
| Nom. Voltage | 7.2 Volt |
| Max. Voltage | 8.4 Volt |
| Max. Discharge Current (cont.) | 6.0 A |
| Max. Discharge Current (pulse) | 8.0 A for 10 Sec. |
| Replacement to | BB-2847, BA-5847, BB-2847A/UBT-70478, BA-5847/U |
| Visual state of charge indicator | 5 Segment LCD Display |
| Life Cycle | 1000 cycles at 25°C |
| Communication | SMBus v1.1 |
| Recommended charge | Constant current at C/5, 1.7A with 8.4V limit. End with timer or when current drops below 0.1A. |
| Dimensions (L × W × H) | 64.5 × 38.0 × 95.5 mm ± 1.0 mm |
| Weight | 375 gm ± 50 gm |
| Weight energy density | 142 Wh/Kg |
| Mating Connector | Floating Pin 3.0 mm |
| Battery Housing | ABS Plastic UL94V-0 |
| Color | Olive drab / Black |
| Drawing | DRW-1173 |
| Volts | 7.2V |
|---|---|
| Power | 8.55Ah |
| Chemistry | Lithium Ion (Li-Ion) |
You must be logged in to post a review.
Reviews
There are no reviews yet.