21.6V 4600mAh Li-Ion
SE-2026,21.6V 4.6Ah, 99.36Wh
- Chemistry
- Li-Ion
- Nominal Voltage
- 21.6 V
- Rated Capacity
- 4600 mAh
- Rated Power
- 99.36 Wh
- Device OEM
- —
- Warranty
- —
Find the Right Battery for Your Equipment
Search by equipment model, OEM part number or SES part number, or refine by chemistry and electrical requirements.
Not sure of the model? Browse all batteries
SE-2026,21.6V 4.6Ah, 99.36Wh
SE-8020,25.2V 6.4Ah, 161.28Wh
SE2010,10.8V 6.4Ah, 69.12Wh
SE2020,10.8V 9.2Ah, 99.36Wh
SE2024,14.4V 9.6Ah, 138.24Wh
SE2034,10.8V 12.8Ah, 138.24Wh
SE2040-1,10.8V 3.2Ah, 34.56Wh
SE2040-2,10.8V 6.4Ah, 69.12Wh
SE2040-3,10.8V 9.2Ah, 99.36Wh
SE2047-2,7.2V 9.6Ah, 69.12Wh
SE2054-1,14.4V 3.2Ah, 46.08Wh
SE2054-2,14.4V 6.4Ah, 92.16Wh
SE2057-1, 7.2V 6.4Ah, 46.08Wh
SE2057-2,7.2V 12.8Ah, 92.16Wh
SE2064-1,14.4V 6.4Ah, 92.16Wh
SE2064-2,14.4V 12.8Ah, 184.32Wh
SE2067-1,25.2V 3.2Ah, 80.64Wh
SE2067-2,25.2V 6.4Ah, 161.28Wh
SE4040,14.4V 12.8Ah, 184.32Wh
Battery for METERING, SURVEILLANCE, SECURITY, SAFETY & MONITORING DEVICES
Try a different equipment model or part number, or clear the filters. We also build custom and compatible battery packs.
We also develop custom and compatible battery packs for medical devices. Share your equipment make and model, battery voltage, chemistry, capacity and connector details.
Discuss Your Requirement