|
Operating Temperature
|
-30°C to +55°C
|
|
Charging Temperature Range
|
-20°C to +55°C
|
|
Storage Temperature Range
|
-30°C to +70°C
|
14.4V 20.7Ah, 298Wh
Rechargeable Li-ion Battery
SE-2590/U is a rechargeable lithium-ion battery it is
engineered and designed for world wide tactical
environment, and is manufactured to meet Indian military
standards JSS-55555 and JSS 6140-03:2013
This battery meets the requirements of MIL-PRF-32383/3
with respect to MIL-STD-810H & MIL-STD-461G.
Benefits
Wide operating temperature range
Durable high impact Plastic case, UL94V-0
High energy density cells
Built in protection circuitry
SoC & SoH via SMBus v1.1
|
Operating Temperature
|
-30°C to +55°C
|
|
Charging Temperature Range
|
-20°C to +55°C
|
|
Storage Temperature Range
|
-30°C to +70°C
|
The battery packs are provided with an internal electronic circuit for electrical protections related to charging, discharging, short-circuit and temperature.
| Model | SE-2590/U |
|---|---|
| Part Number | SE2590UNR35 |
| Pack Designation | 4INR19/65-3 × 2 |
| Capacity (Typical) | 28.8V Mode: 10.35 Ah at C/5 rate14.4V Mode: 20.70 Ah at C/5 rate |
| Nominal Voltage | 28.8V Mode: 21.6V to 33.6V14.4V Mode: 10.8V to 16.8V |
| Max. Discharge Current (Continuous) | 28.8V Mode: 10.0 A14.4V Mode: 20.0 A |
| Max. Discharge Current (Pulse) | 28.8V Mode: 14.0 A, 5 Sec14.4V Mode: 28.0 A, 5 Sec |
| Visual State of Charge | 5 Segment LCD (SoC) Display |
| Life Cycle | 1000 Cycles at 25°C |
| Communication | SMBus v1.1, SBS v1.1 |
| Recommended Charge | Constant current at C/5 on single pack at 2.1A with 16.8V limit. End with timer or when current drops below 0.1A. |
| Dimensions (L × W × H) | 111 × 62 × 126 mm ± 0.5 mm |
| Weight | 1.4 kg ± 0.05 kg |
| Weight Energy Density | 212 Wh/kg |
| Connector | SC-C-179495 |
| Construction & Layout | DRW-1140-U |
| Battery Housing | Nylon / ABS UL94V-0 |
| Color | Black / Olive Drab / Tan |
| Volts | 14.4V |
|---|---|
| Power | 20.7Ah |
| Chemistry | Lithium Ion (Li-Ion) |
You must be logged in to post a review.
Reviews
There are no reviews yet.